Техподдержка:+7(985) 991-63-14 support@tiscom.ru
Сервер IBM System x3550 M3 создан на основе новейших процессоров Intel® Xeon®, отличающихся исключительной вычислительной мощностью и отличными функциями охлаждения и управления энергопотреблением. Благодаря вдвое большей производительности по сравнению с предыдущими поколениями и гибкой, энергосберегающей конструкции, в которой интегрированы низковольтные компоненты, x3550 M3 позволяет поддерживать требовательные рабочие нагрузки при более низкой стоимости в расчете на ватт.
Сервер x3550 M3 отличается гибкой, масштабируемой конструкцией и обеспечивает простой способ модернизации от четырех до восьми жестких дисков. Обширные средства управления системами, такие как усовершенствованные средства диагностики и возможность централизованного контроля ресурсов, облегчают развертывание, интеграцию, обслуживание и управление.
Components | Specification |
Form factor | 2U Rack. |
Processor | Up to two six-core (up to 3.46 GHz) or quad-core (up to 3.6 GHz) Intel Xeon 5600 series processors with QuickPath Interconnect technology up to 6.4 GT/s, and up to 1333 MHz memory speed. Supports specific Quad-core and Dual-core Intel Xeon 5500 series processors via Configure-To-Order (CTO). |
Memory cache | Up to 12 MB L3 for Xeon 5600 processors. Up to 8 MB L3 for Xeon 5500 processors. |
Chipset | Intel 5520 |
Memory |
RDIMMs
Memory speed: Intel Xeon 5600 series processors: |
Memory protection | ECC ChipKill (for x4-based RDIMMs) Memory mirroring Memory sparing |
Disk drive bays |
see pic.4 Four SATA 2.5" SFF Simple-Swap hard drive bays (only available in CTO)
59Y3992 IBM System x3550 M3 R2 plus 4 HDD Kit with 8HDD Bezel |
Maximum internal storage | Up to 4.8 TB with 600 GB SAS HDDs, or up to 4.0 TB with 500 GB SATA HDDs, or up to 400 GB with 50 GB SSD HDDs. Intermix of SAS/SATA/SSD is supported. |
RAID support |
RAID 0, 1, 1E with M1015; RAID 0, 1, 5, 10, 50 with M5014 or M5015. Optional upgrade to RAID 5 is available for M1015. Optional upgrade to RAID 6, 60 is available for M5014/M5015. ServeRAID M1015 SAS/SATA Controller :
ServeRAID M5014 SAS/SATA Controller:
ServeRAID M5015 SAS/SATA Controller : |
External storage (optional) |
Controller: 46M0830 ServeRAID M5025 SAS/SATA Controller 3
ServeRAID M5025 SAS/SATA Controller : -Two Mini-SAS external connectors
Storage bay: 172701X IBM System Storage® EXP3000 174712X IBM System Storage EXP2512 Express |
PCIe SSD adapters |
Optional; 46M0877 IBM 160GB High IOPS SS Class SSD PCIe Adapter max 4 |
Optical drive bays |
One, support for DVD-ROM or Multiburner. Separate bay. 46M0901 IBM UltraSlim Enhanced SATA DVD-ROM |
Tape drive bays | Not present |
Network interfaces |
x3550 M3 supports up to four integrated Gigabit Ethernet ports. Two ports are standard (Broadcom BCM5709), and two ports can be added by installing the optional Dual-port Gigabit Ethernet Daughter card, 46M1076. This card uses a dedicated connector on the motherboard and does not consume a PCI expansion slot. TCP Offload Engine (TOE) support |
PCI Expansion slots |
Slot 1: Low-profile |
External ports | Two USB 2.0 and one DB-15 video on front. Two USB 2.0, one DB-15 video, one DB-9 serial, one RJ-45 systems management, up to 4 RJ-45 network ports (2 standard, 2 optional) on rear. One internal USB port for embedded hypervisor. |
Cooling | IBM Calibrated Vectored Cooling™ with 3 counter-rotating hot swap fans with N+1 redundancy. Altimeter is to control fan speed based on atmospheric pressure. |
Power supply |
The server supports up to two redundant power supplies, providing N+N redundancy. Standard models come with one or two power supplies (model dependent). -48V DC models are only available through CTO.
46M1075 IBM 675 W Redundant Power Supply |
Hot-swap components | Hard drives, power supplies, fans. |
Systems management |
UEFI, IBM Integrated Management Module (IMM), Predictive Failure Analysis, Light Path Diagnostics, Automatic Server Restart, IBM Systems Director and IBM Systems Director Active Energy Manager™, IBM ServerGuide. Features: Intelligent Platform Management Interface (IPMI) Version 2.0 Optional 46C7526 IBM Virtual Media Key : Remotely viewing video with graphics resolutions up to 1280x1024 at 75 Hz, regardless of the system state |
Security features | Power-on password, administrator's password, Trusted Platform Module (TPM) |
Video | Matrox G200eV with 16 MB memory integrated into the IMM. Maximum resolution is 1280x1024 at 75 Hz with 16M colors. |
Operating systems supported | Microsoft Windows Server 2008 R2 and 2008, Red Hat Enterprise Linux 5 and 6, SUSE Linux Enterprise Server 10 and 11, VMware ESX 4.1 and VMware ESXi 4.1 embedded hypervisor, Sun Solaris 10. |
Limited warranty | 3-year customer-replaceable unit and onsite limited warranty with 9x5/next business day response time. |
Service and support | Optional service upgrades are available through IBM ServicePacs®: 4-hour or 2-hour response time, 8 hours fix time, 1-year or 2-year warranty extension, remote technical support for IBM hardware and selected IBM and third-party (Microsoft, Linux, VMware) software. |
Physical and electrical specifications |
Dimensions: Height: 43 mm (1.7 in) Weight:
Supported environment:
Electrical:
BTU heat output:
Acoustical noise level emission level: |
Вид спереди (pic.1):
Вид сзади (pic. 2):
Вид внутри (pic.3):
Возможные варианты расположения HDD (pic.4):
Партномера для заказа:
Model | Processor (model, core speed, cores, L3 cache, memory speed) (2 maximum) |
Memory | RAID controller | Disk bays (std / max) |
Disks | Network | Optical | Power supply |
7944-12x | 1x Xeon E5603, 1.60 GHz, 4C, 4 MB, 1066 MHz | 1x 4 GB | BR10il v2 | 4 / 8 | Optional | 2x GbE | Optional | 1x 460 W |
7944-22x | 1x Xeon E5606, 2.13 GHz, 4C, 8 MB, 1066 MHz | 1x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Optional | 1x 460 W |
7944-32x | 1x Xeon E5607, 2.26 GHz, 4C, 8 MB, 1066 MHz | 1x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Optional | 1x 460 W |
7944-D4x | 1x Xeon E5620, 2.40 GHz, 4C, 12 MB, 1066 MHz | 1x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Optional | 1x 460 W |
7944-H4x | 1x Xeon L5640, 2.26 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Optional | 1x 460 W |
7944-52x | 1x Xeon E5645, 2.40 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5014 | 4 / 8 | Optional | 2x GbE | Optional | 1x 460 W |
7944-54x | 2x Xeon E5645, 2.40 GHz, 6C, 12 MB, 1333 MHz | 2x 4 GB | M5014 | 4 / 8 | Optional | 2x GbE | Optional | 2x 675 W HE |
7944-62x | 1x Xeon E5649, 2.53 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5014 | 4 / 8 | Optional | 2x GbE | Optional | 1x 460 W |
7944-J4x | 1x Xeon X5650, 2.66 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-72x | 1x Xeon X5675, 3.06 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-82x | 1x Xeon X5690, 3.46 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W HE |
7944-A2x | 1x Xeon E5506, 2.13 GHz, 4C, 4 MB, 800 MHz | 1x 4 GB | BR10il v2 | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-B2x | 1x Xeon E5507, 2.26 GHz, 4C, 4 MB, 800 MHz | 1x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-C2x | 1x Xeon L5630, 2.13 GHz, 4C, 12 MB, 1066 MHz | 1x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-D2x | 1x Xeon E5620, 2.40 GHz, 4C, 12 MB, 1066 MHz | 1x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-F2x | 2x Xeon E5630, 2.53 GHz, 4C, 12 MB, 1066 MHz | 2x 4 GB | M5014 | 4 / 8 | Optional | 2x GbE | Optional | 2x 675 W |
7944-G2x | 1x Xeon E5640, 2.66 GHz, 4C, 12 MB, 1066 MHz | 1x 4 GB | M5014 | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-H2x | 1x Xeon L5640, 2.26 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-J2x | 1x Xeon X5650, 2.66 GHz, 6C, 12 MB, 1333 MHz | 3x 4 GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-M2x | 1x Xeon X5670, 2.93 GHz, 6C, 12 MB, 1333 MHz | 3x 4 GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944-N2x | 1x Xeon X5680, 3.33 GHz, 6C, 12 MB, 1333 MHz | 3x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944K1G | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 1x 4 GB | M1015 | 4 / 8 | Optional | 2x GbE | Multiburner | 1x 675 W |
7944K2G | 1x Xeon E5507 2.26 GHz 4C 4 MB 800 MHz | 1x 4 GB | M1015 | 8 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944K3G | 1x Xeon E5620 2.40 GHz 4C 12 MB 1066 MHz | 1x 4 GB | M5014 | 8 / 8 | Optional | 2x GbE | Optional | 1x 675 W |
7944K4G | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 1x 4 GB | M5014 | 4 / 8 | 2x 146 GB | 2x GbE | Multiburner | 2x 675 W |
7944K9G | 1x Xeon E5630 2.53 GHz 4C 12 MB 1066 MHz | 2x 4 GB | M5014 | 4 / 8 | 2x 146 GB | 2x GbE | Multiburner | 2x 675 W |
7944K6G | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 1x 4 GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Multiburner | 1x 675 W |
7944K7G | 1x Xeon E5620 2.40 GHz 4C 12 MB 1066 MHz | 2x 4GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Multiburner | 1x 675 W |
7944K8G | 1x Xeon E5630 2.53 GHz 4C 12 MB 1066 MHz | 2x 4 GB | M5015 + Battery | 4 / 8 | Optional | 2x GbE | Multiburner | 2x 675 W |
Введенная Вами информация будет передана нашему специалисту, отвечающему за данный вид продукции.
Вы получите квалифицированный ответ в ближайшее время.
Copyright © 2015 - Tiscom