Техподдержка:+7(985) 991-63-14 support@tiscom.ru
Сервер IBM System x3650 M3 обеспечивает высочайшую производительность для важнейших приложений. Энергосберегающая конструкция поддерживает больше ядер, более высокую емкость оперативной памяти и дисков в масштабируемом пакете 2U, простом в обслуживании и управлении. Более высокая вычислительная мощность на ватт и самые современные процессоры Intel® Xeon® помогают снизить расходы и поддерживать высокую скорость и доступность.
Сервер x3650 M3 отличается гибкой, масштабируемой конструкцией и обеспечивает простой способ модернизации до 16 жестких дисков или твердотельных дисков и 192 ГБ памяти. Обширные средства управления системами, такие как усовершенствованные средства диагностики, средство укладки кабелей и возможность централизованного контроля ресурсов, облегчают развертывание, интеграцию, обслуживание и управление.
Components | Specification |
Form factor | 2U Rack. |
Processor | Up to two six-core (up to 3.46 GHz) or quad-core (up to 3.6 GHz) Intel Xeon 5600 series processors with QuickPath Interconnect technology up to 6.4 GT/s, and up to 1333 MHz memory speed. Supports specific Quad-core and Dual-core Intel Xeon 5500 series processors via Configure-To-Order (CTO). |
Memory cache | Up to 12 MB L3 for Xeon 5600 processors. Up to 8 MB L3 for Xeon 5500 processors. |
Chipset | Intel 5520 |
Memory |
RDIMMs
Memory speed: Intel Xeon 5600 series processors: |
Memory protection | ECC ChipKill (for x4-based RDIMMs) Memory mirroring Memory sparing |
Disk drive bays |
see pic.4 Four SATA 2.5" SFF Simple-Swap hard drive bays (only available in CTO)
Option: 69Y4236 IBM System x3650 M3 Hot-Swap SAS/SATA 4 Pac HDD Upgrade Option |
Maximum internal storage | Up to 9.6 TB with 600 GB SAS HDDs, or up to 8.0 TB with 500 GB SATA HDDs, or up to 800 GB with 50 GB SSD HDDs. Intermix of SAS/SATA/SSD is supported. |
RAID support |
RAID 0, 1, 1E with M1015; RAID 0, 1, 5, 10, 50 with M5014 or M5015. Optional upgrade to RAID 5 is available for M1015. Optional upgrade to RAID 6, 60 is available for M5014/M5015. ServeRAID M1015 SAS/SATA Controller :
ServeRAID M5014 SAS/SATA Controller:
ServeRAID M5015 SAS/SATA Controller : |
External storage (optional) |
Controller: 46M0830 ServeRAID M5025 SAS/SATA Controller 3
ServeRAID M5025 SAS/SATA Controller : -Two Mini-SAS external connectors
Storage bay: 172701X IBM System Storage® EXP3000 174712X IBM System Storage EXP2512 Express |
PCIe SSD adapters |
Optional; 46M0877 IBM 160GB High IOPS SS Class SSD PCIe Adapter max 4 |
Optical drive bays |
One, support for DVD-ROM or Multiburner. Separate bay. 46M0901 IBM UltraSlim Enhanced SATA DVD-ROM |
Tape drive bays | Optional Tape Enablement Kit is available to support one DDS5, DDS6, or RDX internal tape drive. If used, the maximum number of HDD bays is limited to 8. |
Network interfaces |
x3650 M3 supports up to four integrated Gigabit Ethernet ports. Two ports are standard (Broadcom BCM5709), and two ports can be added by installing the optional Dual-port Gigabit Ethernet Daughter card, 46M1076. This card uses a dedicated connector on the motherboard and does not consume a PCI expansion slot. TCP Offload Engine (TOE) support |
PCI Expansion slots |
Slot 1: Full height, full length Riser 1 supplies slots 1 and 2. Riser 2 supplies slots 3 and 4. Standard models have two riser cards installed that provide a total of four PCI Express 2.0 x8 slots (two PCI Express x8 Gen 2 slots per riser card).
You can replace each standard riser with one of the following risers (or configure one of these riser cards instead of the standard 2 x8 riser using special bid or CTO) :
46M1072 PCI Express (2x8) Riser Card (included in standard models) |
External ports | Two USB 2.0 and one DB-15 video on front. Two USB 2.0, one DB-15 video, one DB-9 serial, one RJ-45 systems management, up to 4 RJ-45 network ports (2 standard, 2 optional) on rear. One internal USB port for embedded hypervisor. |
Cooling | IBM Calibrated Vectored Cooling™ with 3 counter-rotating hot swap fans with N+1 redundancy. Altimeter is to control fan speed based on atmospheric pressure. |
Power supply |
The server supports up to two redundant power supplies, providing N+N redundancy. Standard models come with one or two power supplies (model dependent). -48V DC models are only available through CTO.
46M1075 IBM 675 W Redundant Power Supply |
Hot-swap components | Hard drives, power supplies, fans. |
Systems management |
UEFI, IBM Integrated Management Module (IMM), Predictive Failure Analysis, Light Path Diagnostics, Automatic Server Restart, IBM Systems Director and IBM Systems Director Active Energy Manager™, IBM ServerGuide. Features: Intelligent Platform Management Interface (IPMI) Version 2.0 Optional 46C7526 IBM Virtual Media Key : Remotely viewing video with graphics resolutions up to 1280x1024 at 75 Hz, regardless of the system state |
Security features | Power-on password, administrator's password, Trusted Platform Module (TPM) |
Video | Matrox G200eV with 16 MB memory integrated into the IMM. Maximum resolution is 1280x1024 at 75 Hz with 16M colors. |
Operating systems supported | Microsoft Windows Server 2008 R2 and 2008, Red Hat Enterprise Linux 5 and 6, SUSE Linux Enterprise Server 10 and 11, VMware ESX 4.1 and VMware ESXi 4.1 embedded hypervisor, Sun Solaris 10. |
Limited warranty | 3-year customer-replaceable unit and onsite limited warranty with 9x5/next business day response time. |
Service and support | Optional service upgrades are available through IBM ServicePacs®: 4-hour or 2-hour response time, 8 hours fix time, 1-year or 2-year warranty extension, remote technical support for IBM hardware and selected IBM and third-party (Microsoft, Linux, VMware) software. |
Physical and electrical specifications |
Dimensions and weight: Height: 85 mm (3.36 in)
Supported environment:
Electrical
BTU output
Noise level |
Вид спереди (pic.1):
Вид сзади (pic. 2):
Вид внутри (pic.3):
Возможные варианты расположения HDD (pic.4):
-69Y4236 upgrades models with four hot-swap HDD bays to eight hot-swap HDD bays. This option requires a ServeRAID M1015, M5014, or M5015.
-59Y3825 upgrades models with eight hot-swap HDD bays to 16 hot-swap HDD bays. This option includes a SAS expander card that fits into a dedicated RAID slot, and RAID controller occupies one of the four PCIe slots, limiting the number of available slots to three.
-69Y5034 upgrades models with eight hot-swap HDD bays to 16 hot-swap HDD bays. This option includes two ServeRAID M5015 RAID controllers (without batteries). The number of available PCIe slots is three.
-59Y3806 upgrades models with eight hot-swap HDD bays to eight hot-swap HDD bays plus an internal tape drive (DDS5, DDS6, or RDX). This includes the riser card with USB and SAS tape connectors, replacing the standard SAS RAID riser card.
Партномера для заказа:
Model | Processor (model, core speed, cores, L3 cache, memory speed) (2 maximum) |
Memory | RAID controller | Disk bays (std / max) | Disks | Network | Optical | Power supply | |
7945-12x | 1x Xeon E5603, 1.60 GHz, 4C, 4 MB, 1066 MHz | 1x 4 GB | BR10il v2 | 4 / 16 | Optional | 2x GbE | Optional | 1x 460 W | |
7945-22x | 1x Xeon E5606, 2.13 GHz, 4C, 8 MB, 1066 MHz | 1x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Optional | 1x 460 W | |
7945-32x | 1x Xeon E5607, 2.26 GHz, 4C, 8 MB, 1066 MHz | 1x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Optional | 1x 460 W | |
7945-D4x | 1x Xeon E5620, 2.40 GHz, 4C, 12 MB, 1066 MHz | 1x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Optional | 1x 460 W | |
7945-H4x | 1x Xeon L5640, 2.26 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Optional | 1x 460 W | |
7945-52x | 1x Xeon E5645, 2.40 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5014 | 8 / 16 | Optional | 2x GbE | Optional | 1x 460 W | |
7945-54x | 2x Xeon E5645, 2.40 GHz, 6C, 12 MB, 1333 MHz | 2x 4 GB | M5014 | 8 / 16 | Optional | 2x GbE | Optional | 2x 675 W HE | |
7945-62x | 1x Xeon E5649, 2.53 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5014 | 8 / 16 | Optional | 2x GbE | Optional | 1x 460 W | |
7945-J4x | 1x Xeon X5650, 2.66 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-L4x | 1x Xeon X5660, 2.80 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-72x | 1x Xeon X5675, 3.06 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W HE | |
7945-82x | 1x Xeon X5690, 3.46 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W HE | |
7945-A2x | 1x Xeon E5506, 2.13 GHz, 4C, 4 MB, 800 MHz | 1x 4 GB | BR10il v2 | 4 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-B2x | 1x Xeon E5507, 2.26 GHz, 4C, 4 MB, 800 MHz | 1x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-C2x | 1x Xeon L5630, 2.13 GHz, 4C, 12 MB, 1066 MHz | 1x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-D2x | 1x Xeon E5620, 2.40 GHz, 4C, 12 MB, 1066 MHz | 1x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-F2x | 2x Xeon E5630, 2.53 GHz, 4C, 12 MB, 1066 MHz | 2x 4 GB | M5014 | 8 / 16 | Optional | 2x GbE | Optional | 2x 675 W | |
7945-G2x | 1x Xeon E5640, 2.66 GHz, 4C, 12 MB, 1066 MHz | 1x 4 GB | M5014 | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-H2x | 1x Xeon L5640, 2.26 GHz, 6C, 12 MB, 1333 MHz | 1x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-J2x | 1x Xeon X5650, 2.66 GHz, 6C, 12 MB, 1333 MHz | 3x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-L2x | 1x Xeon X5660, 2.80 GHz, 6C, 12 MB, 1333 MHz | 3x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-M2x | 1x Xeon X5670, 2.93 GHz, 6C, 12 MB, 1333 MHz | 3x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-N2x | 1x Xeon X5680, 3.33 GHz, 6C, 12 MB, 1333 MHz | 3x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Optional | 1x 675 W | |
7945-JSx* | 2x Xeon X5650 2.66 GHz 6C 12 MB 1333 MHz | 6x 4 GB | M5015 + Battery | 8 / 16 | 7x 300 GB SAS + 1x 500 GB SATA |
2x GbE | Multiburner | 2x 675 W | SAP Discovery System v4* |
7945-J6x* | 2x Xeon X5650, 2.66 GHz, 6C, 12 MB, 1333 MHz | 6x 4 GB | M5015 + Battery | 8 / 16 | 7x 300 GB SAS + 1x 500 GB SATA |
2x GbE | Multiburner | 2x 675 W HE | SAP Discovery System v4* |
7945-JCx* | 2x Xeon X5650, 2.66 GHz, 6C, 12 MB, 1333 MHz | 6x 4 GB | M5015 + Battery | 8 / 16 | 7x 300 GB SAS + 1x 500 GB SATA |
2x GbE | Multiburner | 2x 675 W HE | SAP Discovery System v4* |
7945-K1G | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 1x 4 GB | M1015 | 4 / 16 | Optional | 2x GbE | Multiburner | 1x 675 W | |
7945-K3G | 1x Xeon E5620 2.40 GHz 4C 12 MB 1066 MHz | 2x 4 GB | M5014 | 8 / 16 | Optional | 2x GbE | Multiburner | 1x 675 W | |
7945-K4G | 2x Xeon X5650 2.66 GHz 6C 12 MB 1333 MHz | 4x 4 GB | M5015 + Battery | 8 / 16 | 3x 146 GB 10K SAS | 2x GbE | Multiburner | 2x 675 W | |
7945-K5G | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 2x 4 GB | M1015 | 8 / 16 | Optional | 2x GbE | Multiburner | 1x 675 W | |
7945-K6G | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 1x 4 GB | M5014 | 8 / 16 | 2x 146 GB 10K SAS | 2x GbE | Multiburner | 2x 675 W | |
7945-K7G | 1x Xeon E5620 2.40 GHz 4C 12 MB 1066 MHz | 2x 4 GB | M5014 | 8 / 16 | 3x 146 GB 10K SAS | 2x GbE | Multiburner | 2x 675 W | |
7945-K8G | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 1x 4 GB | BR10il v2 | 8 / 16 | Optional | 2x GbE | Multiburner | 1x 675 W | |
7945-K9G | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 2x 4 GB | BR10il v2 | 8 / 16 | Optional | 2x GbE | Multiburner | 1x 675 W | |
7945-KAG | 1x Xeon E5506 2.13 GHz 4C 4 MB 800 MHz | 1x 4 GB | M5015 + Battery | 8 / 16 | Optional | 2x GbE | Multiburner | 1x 675 W | |
7945-KBG | 1x Xeon E5620 2.40 GHz 4C 12 MB 1066 MHz | 2x 4 GB | M5015 + Battery | 8 / 16 | Optional | 4x GbE | Multiburner | 1x 675 W | |
7945-KCG | 1x Xeon E5630 2.53 GHz 4C 12 MB 1066 MHz | 2x 4 GB | M5015 + Battery | 8 / 16 | Optional | 4x GbE | Multiburner | 2x 675 W |
Введенная Вами информация будет передана нашему специалисту, отвечающему за данный вид продукции.
Вы получите квалифицированный ответ в ближайшее время.
Copyright © 2015 - Tiscom